منهج برنامج تقانة المعلومات

Distribution of courses over academic semesters

                                               

  Semester One
No Code Course Name Credit Hrs
1 HS111 Arabic Language I 3 (3,0,0)
2 HS112 Islamic Culture I 3 (3,0,0)
3 HS113 English Language I 3 (3,0,0)
4 MS111 Calculus 3(2,2,0)
5 CS111 Introduction to computer 3(2,0,2)
6 HS114 Sudanese Studies 2 (2,0,0)
7 HS111  Fundamental of Economic 2(1,0,2)
8 MS113 Algebra & Analytic Geometry 3(2,2,0)
Total 22

 

 

Semester Two
No Code Course Name Credit Hrs
1 HS123 Arabic Language II 3 (3,0,0)
2 HS121 Islamic Culture II 3(3,0,0)
3 HS122 English Language II 3 (3,0,0)
4 MS121 Statistics & Probability 3(2,2,0)
5 CS121 Programming Method I 3(2,0,2)
6 HS122 Communication Skills 2 (2,0,0)
7 HS121 Fund. Accounting  3 (2,0,2)
8 HS123 Principle of Marketing 2 (2,0,0)
Total 22

 

Semester Three
No Code Course Name Credit Hrs
1 CS211 Programming Method II 3(2,0,2)
2 IT211 Internet Technology 1 3(2,0,2)
3 IT212 Database Concepts 3(2,0,2)
4 MS211 Discrete Mathematic 3(2,2,0)
5 HS211 Fund. of management 2 (2,0,0)
6 IS211 System analysis and design 3(2,0,2)
7 MS213 Applied statistics 3(2,0,2)
8 IS211 Management Information Systems 2(2,0,0)
Total 22
Semester Four
No Code Course Name   Credit Hrs
1 CS221 Data Structure & Algorithm 3(2,0,2)
2 CS222 Operating systems 3(2,0,2)
3 IT221 Internet Technology II 3(2,0,2)
4 IT222 Computer Networks I 3(2,0,2)
5 SE221 Software Engineering I 3 (2,0,2)
6 MS221 Operations Researches 3(2,2,0)
7 IT223 Visual programming 3(2,2,0)
Total   21
Semester Five
No Code Course Name Credit Hrs
1 IT311 Computer Networks II 3(2,0,2)
2 CS311 Computer architecture 3(2,0,2)
3 IT314 Advanced web Applications 3(2,0,2)
4 IT312 Information security 3(2,0,2)
5 CS312 Artificial Intelligence 3(2,0,2)
6 SE311 Software Engineering II 3 (2,0,3)
7 IT313 E-commerce 3(2,0,2)
    Total 21
Semester Six
No Code Course Name Credit Hrs
1 CS321 Human Computer Interaction 3(2,0,2)
2 IT321 Wireless  Networks & Mobile Technology 3(2,0,2)
3 IT322 Data mining 3(2,0,2)
4 HS321 Research Methods 3 (2,0,3)
5 IS321 Database Management Systems 3 (2,0,3)
6 CS322 Algorithm analysis and design 3(2,0,2)
7 IT323 Cloud computing 3(2,0,2)
    Total 21
Semester seven
No Code Course Name Credit Hrs
1 IT411 Project management 3(2,0,2)
2 IT412 Multimedia systems & technologies 3(2,0,2)
3 IT413 IT & e-government 3(2,0,2)
4 Elective 1 3(2,0,2)
5 Elective 2 3(2,0,2)
6 Elective 3 3(2,0,2)
Project 1 3
    Total 20
Semester Eight
No Code Course Name Credit Hrs
1 IT421 Decision support system 2(2,0,0)
2 HS421 Issues and ethics of the profession 2(2,0,0)
3 IT422 Principles of Technical Support 3(2,0,2)
4 Elective 4 3(2,0,2)
5 Elective 5 3(2,0,2)
6 Elective 6 3(2,0,2)
7 Project 2 3
    Total 19
Electives  9 credit hours
1 IT431 Networks design and management 3(2,0,2)
2 IT432 Data warehousing 3(2,0,2)
3 IT433 Open source operating systems 3(2,0,2)
4 IT434 Network security 3(2,0,2)
5 IT435 Selected Topics in IT 3(2,0,2)
6 IT436  Distributed system 3(2,0,2)
7 IT437 Modeling and simulation 3(2,0,2)
8 IT438 Expert systems 3(2,0,2)
9 IT439 Advanced Network administration technologies 3(2,0,2)
10 IT430 Network programming 3(2,0,2)