مناهج برنامج الصيدلة

Semester One:

Code Course Name Theoretical Practical Credit hours
1 Ph-1.1.1 Biology 2 1 3
2 Ph-1.1.2 Computer I 2 1 3
3 Ph-1.1.3 Physics 2 1 3
4 Ph-1.1.4 General Chemistry 2 1 3
5 Ph-1.1.5 English language (scientific) 3 0 3
6 Ph-1.1.6 Arabic Language I 3 0 3
7 Ph-1.1.7 Religious Studies I 3 0 3
Total 17 4 21

 

Semester Two:

Code Course Name Theoretical Practical Credit hours
1 Ph-1.2.1 Computer II 2 1 3
2 Ph-1.2.2 Scientific English II 3 0 3
3 Ph-1.2.3 Pharmaceutics I 2 0 2
4 Ph- 1.2.4 Organic Chemistry I 2 1 3
5 Ph-1.2.5 Pharmacognostical Botany 2 1 3
6 Ph-1.2.6 Arabic languageII 3 0 3
7 Ph-1.2.7 Religious StudiesII 3 0 3
Total 17 3 20

 

 

Semester Three

Code Course Name Theoretical Practical Credit hours
1 Ph-2.3.1 Anatomy & Histology 2 1 3
2 Ph-2.3.2 Physiology I 2 1 3
3 Ph-2.3.3 Physical Chemistry 2 1 3
4 Ph-2.3.4 Organic Chemistry II 2 0 2
5 Ph-2.3.5 Pharmaceutics II 2 1 3
6 Ph-2.3.6 Pharmaceutical Analysis I 2 1 3
7 Ph-2.3.7 Sudanese Studies I 3 0 3
Total 15 5 20

Semester Four

Code Course Name Theoretical Practical Credit hours
1 Ph-2.4.1 Physiology II 2 0 2
2 Ph-2.4.2 Physical Pharmacy 2 1 3
3 Ph-2.4.3 Pharmaceutics III 2 1 3
4 Ph-2.4.4 Pharmaceutical Analysis II 2 1 3
5 Ph-2.4.5 Organic Chemistry III 2 1 3
6 Ph-2.4.6 Biochemistry I 2 1 3
7 Ph-2.4.7 Sudanese Studies II 3 0 3
Total 15 5 20

 

 

Semester Five

Code Course Name Theoretical Practical Credit hours
1 Ph-3.5.1 Pharmacy Practice I 2 0 2
2 Ph-3.5.2 Biochemistry II 2 1 3
3 Ph-3.5.3 Pharmaceutical Analysis III 2 1 3
4 Ph- 3.5.4 Medicinal Chemistry I 2 0 2
5 Ph-3.5.5 Phytochemistry I 2 0 2
6 Ph-3.5.6 Pharmaceutical Microbiology I 2 1 3
7 Ph-3.5.7 Pharmacology I 2 1 3
8 Ph-3.5.8 First Aid 2 0 2
Total 16 3 19

Semester Six

Code Course Name Theoretical Practical Credit hours
1 Ph-3.6.1 Pharmaceutical AnalysisIV 2 1 3
2 Ph-3.6.2 Pharmacology II 2 1 3
3 Ph-3.6.3 Medicinal Chemistry II 2 0 2
4 Ph-3.6.4 Phytochemistry II 2 1 3
5 Ph-3.6.5 Pharmaceutical Microbiology II 2 0 2
6 Ph-3.6.6 Biochemistry III 2 1 3
7 Ph-3.6.7 Pharmacy Practice II 2 0 2
8 Ph-3.6.8 Pathophysiology 2 0 2
Total 16 4 20

Semester Seven

  Code Course Name Theoretical Practical Credit hours
1 Ph-4.7.1 Pharmaceutical Technology I 2 1 3
2 Ph-4.7.2 Pharmacology  III 2 1 3
3 Ph-4.7.3 Medicinal Chemistry III 2 0 2
4 Ph-4.7.4 Pharmaceutical Analysis V 2 1 3
5 Ph-4.7.5 Pharmacy Practice III 2 0 2
6 Ph-4.7.6 Pharmaceutical Biotechnology 2 1 3
7 Ph-4.7.7 Phytochemistry III 2 1 3
8 Ph-4.7.8 Pharmaceutical Microbiology III 2 1 3
    Total 16 6 22

 

Semester Eight

  Code Course Name Theoretical Practical Credit hours
1 Ph-4.8.1 Pharmacology  IV 2 1 3
2 PH-4.8.2 Research Methodology 2 0 2
3 Ph-4.8.3 Pharmacy Practice IV 2 0 2
4 Ph-4.8.4 Pharmaceutical Analysis VI 2 1 3
5 Ph-4.8.5 Clinical Pharmacy I 2 0 2
6 Ph-4.8.6 Pharmaceutical Technology II 1 1 2
7 Ph-4.8.7 Medicinal Chemistry IV 1 1 2
8 Ph-4.8.8 Pharmaceutical Microbiology IV 2 1 3
    Total 14 5 19

Semester Nine

Code Course Name Theoretical Practical Credit hours
1 Ph-5.9.1 Biostatistics 2 1 3
2 Ph-5.9.2 Pharmaceutics &Biopharmaceutics 3 0 3
3 Ph-5.9.3 Clinical Pharmacy II 2 1 3
4 Ph-5.9.4 Pharmacology IV 3 0 3
5 Ph-5.9.5 Pharmaceutical Analysis VII

(Quality Control)

2 1 3
6 Ph-5.9.6 Pharmacology V & Toxicology 2 0 2
Total 14 3 17

Semester Ten

  Code Course Name Theoretical Practical Credit hours
1 Ph-5.10.1 Phytotherapy 2 1 3
2 Ph-5.10.2 Clinical Pharmacy III 2 1 3
3 Ph-5.10.3 Pharmacy Practice V 2 2 4
4 Ph-5.10.4 Research Project 2 3 5
    Total 8 7 15