First Year Semester 1

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Arab 111 Arabic Language 1 3 0 3 3 3
Eng 112 English Language 1 3 0 3 3 3
Islm 113 Islamic Culture 1 3 0 3 3 3
Comp 114 Computer 1 1 2 3 2 2
Bus 117 Introduction to Social Sciences 2 2 4 3 3
Bus 115 Business Mathematics 1 2 2 4 3 3
Sudan 116 Sudanese Studies 2 0 2 2 2
Acct 118 Financial Accounting 1 2 2 4 3 3
  Total 18 8 25 22  

 

 

 

 

First Year- Semester 2

 

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Arab 121 Arabic Language 2 3 0 3 3 3
Eng 122 English Language 2 3 0 3 3 3
Islm 123 Islamic Culture 2 3 0 3 3 3
Comp 124 Computer 2 1 2 3 2 2
Bus 125 Business Mathematics 2 2 2 4 3 3
Bus 126 Principles of Management 3 0 3 3 3
Acct 127 Financial  Accounting 2 2 2 4 3 3
Econ 128 Microeconomics 2 2 4 3 3
  Total 19 8 27 23  

 


 

Second Year Semester 3

 

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Acct 211 Intermediate Accounting 1 2 2 4 3 3
Bus 212 Business Statistics1 2 2 4 3 3
Mrkt 213 Principles of Marketing 3 0 3 3 3
Econ 214 Macroeconomics 2 2 4 3 3
Bus 216 Communication Skills 2 0 2 2 2
Acct 217 Cost Accounting 2 2 4 3 3
Bus 218 Business Ethics and Social Responsibility 3 0 2 3 2
  Total 16 8 23 20  

 

 

Second Year Semester 4

 

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Acct 221 Managerial Accounting 2 2 4 3 3
Bus 222 Business Statistics2 2 2 4 3 3
Bus 223 Organizational Behaviour 3 0 3 3 3
Fina 224 Principles of Finance 2 2 4 3 3
Bus 226 Business Entrepreneurship 2 0 2 2 2
Bus 227 Commercial Law 3 0 3 3 3
Bus 228 Management Information Systems 2 2 4 3 3
  Total 16 8 24 20  

 

 


 

Third year- semester 5: Business Administration Specialization:

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Bus 311 Managerial Economics 2 2 4 3 3
Fina 312 Financial Institutions 2 2 4 3 3
Bus 313 Human Resource Management 3 0 3 3 3
Bus317 Marketing Management 3 0 3 3 3
Magt 314 Taxation and Zakat 3 0 3 3 3
Fina 315 Financial Management 2 2 4 3 3
Magt 316 Negotiation Skills and Conflict Management 3 0 3 3 3
  Total 18 6 24 21  

 

 

Third year- semester 6: Business Administration Specialization:

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Bus 321 Production and Operations Management 2 2 4 3 3
Magt 322 Small Business Management 2 2 4 3 3
Magt 323 Operations Research 2 2 4 3 3
Fina 324 Insurance Risk Management 2 2 4 3 3
Magt 326 Innovation & Change Management 3 0 3 3 3
Magt327 Project management 2 2 4 3 3
  Total 13 10 22 18  

 

 

Fourth Year- semester 7: Business Administration Specialization

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Bus 411 Scientific Research methods 2 2 4 3 3
Magt 413 Total Quality Management 2 2 4 3 3
Magt 414 Supply Chain Management 2 2 3 3 3
Magt 415 Computer Applications in Management 2 2 4 3 3
Magt 417 Organization Theory 3 0 3 3 3
  Total 11 8 18 15  

 

 

Fourth Year- semester 8: Business Administration Specialization

 

Code

 

Course Name

HOURS Exam

Hours

Lect. Tutorial Contact Credit
Magt 421 Contemporary Issues in Management 3 0 3 3 3
Magt 422 International Business Management 3 0 3 3 3
Magt 423 E- Business 2 2 4 3 3
Bus 424 Strategic Management 2 2 4 3 3
Bus 426 Managerial Decision Making 3 0 4 3 3
Magt 425 Graduation Research Project 0 6 6 6
  Total 13 10 23 21